<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Performance Dashboard (v2)</title>
	<atom:link href="http://blog.johnath.com/2008/11/26/performance-dashboard-v2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.johnath.com/2008/11/26/performance-dashboard-v2/</link>
	<description>johnath in blog form</description>
	<lastBuildDate>Sun, 14 Mar 2010 02:15:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dymnasymn</title>
		<link>http://blog.johnath.com/2008/11/26/performance-dashboard-v2/comment-page-1/#comment-213084</link>
		<dc:creator>dymnasymn</dc:creator>
		<pubDate>Sat, 20 Dec 2008 04:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.johnath.com/?p=204#comment-213084</guid>
		<description>The good resource is informative and actual</description>
		<content:encoded><![CDATA[<p>The good resource is informative and actual</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meandering wildly &#187; On Freedom</title>
		<link>http://blog.johnath.com/2008/11/26/performance-dashboard-v2/comment-page-1/#comment-211637</link>
		<dc:creator>meandering wildly &#187; On Freedom</dc:creator>
		<pubDate>Sun, 30 Nov 2008 21:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.johnath.com/?p=204#comment-211637</guid>
		<description>[...] Performance Dashboard (v2) [...]</description>
		<content:encoded><![CDATA[<p>[...] Performance Dashboard (v2) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Performance Regressions are Painful</title>
		<link>http://blog.johnath.com/2008/11/26/performance-dashboard-v2/comment-page-1/#comment-211604</link>
		<dc:creator>Performance Regressions are Painful</dc:creator>
		<pubDate>Sat, 29 Nov 2008 21:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.johnath.com/?p=204#comment-211604</guid>
		<description>[...] we only had a heavy handed tool (the graph server) that is slow and painful to use. Recently, Johnathan has revamped his performance dashboard which is a very quick and easy way for people to see the current status of some of the more [...]</description>
		<content:encoded><![CDATA[<p>[...] we only had a heavy handed tool (the graph server) that is slow and painful to use. Recently, Johnathan has revamped his performance dashboard which is a very quick and easy way for people to see the current status of some of the more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mossop</title>
		<link>http://blog.johnath.com/2008/11/26/performance-dashboard-v2/comment-page-1/#comment-211531</link>
		<dc:creator>Mossop</dc:creator>
		<pubDate>Thu, 27 Nov 2008 14:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.johnath.com/?p=204#comment-211531</guid>
		<description>Well this is just awesome</description>
		<content:encoded><![CDATA[<p>Well this is just awesome</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Axel Hecht</title>
		<link>http://blog.johnath.com/2008/11/26/performance-dashboard-v2/comment-page-1/#comment-211529</link>
		<dc:creator>Axel Hecht</dc:creator>
		<pubDate>Thu, 27 Nov 2008 13:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.johnath.com/?p=204#comment-211529</guid>
		<description>What I find impressing on the chromium side is that they actually show error bars.

I wonder if the piecewise-linear graphs are easier to read than piecewise-constant would be. The latter are closer to the real life, for sure.</description>
		<content:encoded><![CDATA[<p>What I find impressing on the chromium side is that they actually show error bars.</p>
<p>I wonder if the piecewise-linear graphs are easier to read than piecewise-constant would be. The latter are closer to the real life, for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Helmer</title>
		<link>http://blog.johnath.com/2008/11/26/performance-dashboard-v2/comment-page-1/#comment-211524</link>
		<dc:creator>Robert Helmer</dc:creator>
		<pubDate>Thu, 27 Nov 2008 10:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.johnath.com/?p=204#comment-211524</guid>
		<description>This is quite excellent.

Have you seen http://build.chromium.org/buildbot/perf/dashboard/overview.html ? The &quot;baseline&quot; thing they do is nice.</description>
		<content:encoded><![CDATA[<p>This is quite excellent.</p>
<p>Have you seen <a href="http://build.chromium.org/buildbot/perf/dashboard/overview.html" rel="nofollow">http://build.chromium.org/buildbot/perf/dashboard/overview.html</a> ? The &#8220;baseline&#8221; thing they do is nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arpad Borsos</title>
		<link>http://blog.johnath.com/2008/11/26/performance-dashboard-v2/comment-page-1/#comment-211521</link>
		<dc:creator>Arpad Borsos</dc:creator>
		<pubDate>Thu, 27 Nov 2008 08:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.johnath.com/?p=204#comment-211521</guid>
		<description>I find the dashboard a lot easier to read than the graph server.
This could be some kind of &quot;graph server lite&quot;. Fast loading, with the most important information right at your fingertips. Anyone who wants the gory details can use the full-fletched graph server.</description>
		<content:encoded><![CDATA[<p>I find the dashboard a lot easier to read than the graph server.<br />
This could be some kind of &#8220;graph server lite&#8221;. Fast loading, with the most important information right at your fingertips. Anyone who wants the gory details can use the full-fletched graph server.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
