<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Guilt Free Money</title>
	<atom:link href="http://blog.johnath.com/2005/10/12/guilt-free-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.johnath.com/2005/10/12/guilt-free-money/</link>
	<description>johnath in blog form</description>
	<lastBuildDate>Thu, 26 Jan 2012 13:11:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Harei</title>
		<link>http://blog.johnath.com/2005/10/12/guilt-free-money/comment-page-1/#comment-205221</link>
		<dc:creator>Harei</dc:creator>
		<pubDate>Sun, 21 Sep 2008 21:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.johnath.com/?p=18#comment-205221</guid>
		<description>Any which way we look at this &quot;animal&quot;, it boils down to gathering our real money numbers and placing then in front of us in a meaningful way so that we can see the real flow of our cash in numbers that can easily add up to our actual financial bottom line.  Call it a budget or call it &quot;my Kangorilla&quot; it&#039;s still our method by which we take ourselves out of the dark when it comes to governing the flow of your cash.

There is a growing community of money control freaks around this relatively new little website called Out Of The Dark (OOTD) which is completely anonymous and free to use, located on the web at:
http://www.myexp.org/OOTD_gate.php

I started using it about three month ago, and it is too good to be free.  And as a self admitted money control freak, for the first time I find myself in good company.</description>
		<content:encoded><![CDATA[<p>Any which way we look at this &#8220;animal&#8221;, it boils down to gathering our real money numbers and placing then in front of us in a meaningful way so that we can see the real flow of our cash in numbers that can easily add up to our actual financial bottom line.  Call it a budget or call it &#8220;my Kangorilla&#8221; it&#8217;s still our method by which we take ourselves out of the dark when it comes to governing the flow of your cash.</p>
<p>There is a growing community of money control freaks around this relatively new little website called Out Of The Dark (OOTD) which is completely anonymous and free to use, located on the web at:<br />
<a href="http://www.myexp.org/OOTD_gate.php" rel="nofollow">http://www.myexp.org/OOTD_gate.php</a></p>
<p>I started using it about three month ago, and it is too good to be free.  And as a self admitted money control freak, for the first time I find myself in good company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ak</title>
		<link>http://blog.johnath.com/2005/10/12/guilt-free-money/comment-page-1/#comment-35964</link>
		<dc:creator>ak</dc:creator>
		<pubDate>Tue, 03 Apr 2007 00:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.johnath.com/?p=18#comment-35964</guid>
		<description>also I should add that we have no credit card debt. We pay it in full every month.</description>
		<content:encoded><![CDATA[<p>also I should add that we have no credit card debt. We pay it in full every month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ak</title>
		<link>http://blog.johnath.com/2005/10/12/guilt-free-money/comment-page-1/#comment-35963</link>
		<dc:creator>ak</dc:creator>
		<pubDate>Tue, 03 Apr 2007 00:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.johnath.com/?p=18#comment-35963</guid>
		<description>Thanks for the post. Very helpful. I just spent the whole day crunching my numbers in Quicken, which has taken me some time to understand. I was shocked and dismayed to learn that my husband and I spend about $1,000 more every month than we earn. But we each put money away in our 401K -- and that is not accounted for in this cash-flow analysis. We never go down to zero in our checking -- there is always some residue there, so I was confused to find out with Quicken that on a month-to-month basis, we are actually in the red. 
Some additional info:
We are also saving $400 a month with an automatic transfer to savings. The three months I looked at, we had some unusual expenses, like city taxes and other things that won&#039;t happen every month. Also we are expecting a huge tax refund this year. My dad tells me not to worry -- we have only been married 6 months, and he would expect us to be deeper in the hole when in fact he says we are ahead because we are saving for retirement and building an emergency fund (albeit slowly). But I have caught a fever for personal finance and I want us to be excellent. We don&#039;t have very high salaries, and I want to make up for it by being smart with our finances.

Any advice would be greatly appreciated! I want to get us on the right track.
many thanks.
AK</description>
		<content:encoded><![CDATA[<p>Thanks for the post. Very helpful. I just spent the whole day crunching my numbers in Quicken, which has taken me some time to understand. I was shocked and dismayed to learn that my husband and I spend about $1,000 more every month than we earn. But we each put money away in our 401K &#8212; and that is not accounted for in this cash-flow analysis. We never go down to zero in our checking &#8212; there is always some residue there, so I was confused to find out with Quicken that on a month-to-month basis, we are actually in the red.<br />
Some additional info:<br />
We are also saving $400 a month with an automatic transfer to savings. The three months I looked at, we had some unusual expenses, like city taxes and other things that won&#8217;t happen every month. Also we are expecting a huge tax refund this year. My dad tells me not to worry &#8212; we have only been married 6 months, and he would expect us to be deeper in the hole when in fact he says we are ahead because we are saving for retirement and building an emergency fund (albeit slowly). But I have caught a fever for personal finance and I want us to be excellent. We don&#8217;t have very high salaries, and I want to make up for it by being smart with our finances.</p>
<p>Any advice would be greatly appreciated! I want to get us on the right track.<br />
many thanks.<br />
AK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katrina</title>
		<link>http://blog.johnath.com/2005/10/12/guilt-free-money/comment-page-1/#comment-8551</link>
		<dc:creator>Katrina</dc:creator>
		<pubDate>Wed, 29 Nov 2006 08:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.johnath.com/?p=18#comment-8551</guid>
		<description>Fantastic at last a plain old common sense approach to  &lt;a href=&quot;http://http://debtfreeplaybook.com/blog/23/if-only-debt-was-this-funny/&quot; rel=&quot;nofollow&quot;&gt;debt debt managementt &lt;/a&gt;.Spending without guilt what joy and suddenly work can no longer be seen as a cruel and harsh punishment for living.

Thank goodness for your advice now people will have to seek a replacement nou nou.

keep writing</description>
		<content:encoded><![CDATA[<p>Fantastic at last a plain old common sense approach to  <a href="http://http://debtfreeplaybook.com/blog/23/if-only-debt-was-this-funny/" rel="nofollow">debt debt managementt </a>.Spending without guilt what joy and suddenly work can no longer be seen as a cruel and harsh punishment for living.</p>
<p>Thank goodness for your advice now people will have to seek a replacement nou nou.</p>
<p>keep writing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Hove</title>
		<link>http://blog.johnath.com/2005/10/12/guilt-free-money/comment-page-1/#comment-922</link>
		<dc:creator>Scott Hove</dc:creator>
		<pubDate>Wed, 03 May 2006 06:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.johnath.com/?p=18#comment-922</guid>
		<description>I was very interested in reading your comments on guilt free money since I&#039;m currently on some projects related to this.  

Do you have (or did I miss it) any suggestions for putting some of your money to use &quot;for something bigger than yourself&quot; - charity, etc.?

I&#039;ll be interested to learn.

Scott Hove
http://www.scotthove.com</description>
		<content:encoded><![CDATA[<p>I was very interested in reading your comments on guilt free money since I&#8217;m currently on some projects related to this.  </p>
<p>Do you have (or did I miss it) any suggestions for putting some of your money to use &#8220;for something bigger than yourself&#8221; &#8211; charity, etc.?</p>
<p>I&#8217;ll be interested to learn.</p>
<p>Scott Hove<br />
<a href="http://www.scotthove.com" rel="nofollow">http://www.scotthove.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miko</title>
		<link>http://blog.johnath.com/2005/10/12/guilt-free-money/comment-page-1/#comment-451</link>
		<dc:creator>Miko</dc:creator>
		<pubDate>Fri, 17 Feb 2006 19:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.johnath.com/?p=18#comment-451</guid>
		<description>Getting here a little late, but better late than never. Many thanks to Steph for setting up an LJ feed for your blog. ^_^

I&#039;ve generally found your advice to be helpful on a number of topics, and the gods know we need all the good advice we can get right now on money topics. So expound away!</description>
		<content:encoded><![CDATA[<p>Getting here a little late, but better late than never. Many thanks to Steph for setting up an LJ feed for your blog. ^_^</p>
<p>I&#8217;ve generally found your advice to be helpful on a number of topics, and the gods know we need all the good advice we can get right now on money topics. So expound away!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jules</title>
		<link>http://blog.johnath.com/2005/10/12/guilt-free-money/comment-page-1/#comment-400</link>
		<dc:creator>Jules</dc:creator>
		<pubDate>Wed, 01 Feb 2006 08:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.johnath.com/?p=18#comment-400</guid>
		<description>I like it! Sound, sensible advice. Keep it coming.</description>
		<content:encoded><![CDATA[<p>I like it! Sound, sensible advice. Keep it coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meandering wildly in all directions &#187; Blog Archive &#187; How I Learned to Stop Worrying and Love the Market</title>
		<link>http://blog.johnath.com/2005/10/12/guilt-free-money/comment-page-1/#comment-234</link>
		<dc:creator>meandering wildly in all directions &#187; Blog Archive &#187; How I Learned to Stop Worrying and Love the Market</dc:creator>
		<pubDate>Sat, 19 Nov 2005 04:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.johnath.com/?p=18#comment-234</guid>
		<description>[...] Okay. So. You&#8217;ve got your brain clear on the whole budgeting scam, and you&#8217;re ready to start tackling the bigger questions. You know you should save. You have heard about Freedom 55 and that sounds nice enough. You don&#8217;t know anything about stocks and bonds and mutual funds and derivatives and secondary markets and e-trade and selling short and day trading and you are sort of worried that you&#8217;re going to have to learn about some of that. Or worse, much worse, you know a little about some of those things, and you&#8217;re buying stocks based on P/E ratios and dividend yields, without actually knowing how to read a balance sheet. If you&#8217;re Canadian you&#8217;ve heard of RRSPs and are certain that they are something responsible people have, or maybe you have one but still don&#8217;t quite get what makes it different or what to do with its contents (they have contents?) Back that truck up. We&#8217;ll get there. The whole point of the anti-budgeting rant was that you shouldn&#8217;t have to work that hard just to manage your money. The same goes for investing, and doubly so, because working too hard is going to cost you money. [...]</description>
		<content:encoded><![CDATA[<p>[...] Okay. So. You&#8217;ve got your brain clear on the whole budgeting scam, and you&#8217;re ready to start tackling the bigger questions. You know you should save. You have heard about Freedom 55 and that sounds nice enough. You don&#8217;t know anything about stocks and bonds and mutual funds and derivatives and secondary markets and e-trade and selling short and day trading and you are sort of worried that you&#8217;re going to have to learn about some of that. Or worse, much worse, you know a little about some of those things, and you&#8217;re buying stocks based on P/E ratios and dividend yields, without actually knowing how to read a balance sheet. If you&#8217;re Canadian you&#8217;ve heard of RRSPs and are certain that they are something responsible people have, or maybe you have one but still don&#8217;t quite get what makes it different or what to do with its contents (they have contents?) Back that truck up. We&#8217;ll get there. The whole point of the anti-budgeting rant was that you shouldn&#8217;t have to work that hard just to manage your money. The same goes for investing, and doubly so, because working too hard is going to cost you money. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Belasarius</title>
		<link>http://blog.johnath.com/2005/10/12/guilt-free-money/comment-page-1/#comment-187</link>
		<dc:creator>Belasarius</dc:creator>
		<pubDate>Fri, 04 Nov 2005 13:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.johnath.com/?p=18#comment-187</guid>
		<description>Very good advice and pretty much what I&#039;ve been doing.

One thing that I might suggest that was very helpful to me.  If you belong to a credit union or use a bank that doesn&#039;t charge for additional checking accounts, I opened a separate account for my mortgage and had enough money to pay that plus taxes split off into it with every paycheck.  That account was ONLY used for those purposes, so even if I messed up a bit and went over in my regular account, the mortage money was guaranteed to be there.  Given the rather expensive consequences, I found it worked rather well.</description>
		<content:encoded><![CDATA[<p>Very good advice and pretty much what I&#8217;ve been doing.</p>
<p>One thing that I might suggest that was very helpful to me.  If you belong to a credit union or use a bank that doesn&#8217;t charge for additional checking accounts, I opened a separate account for my mortgage and had enough money to pay that plus taxes split off into it with every paycheck.  That account was ONLY used for those purposes, so even if I messed up a bit and went over in my regular account, the mortage money was guaranteed to be there.  Given the rather expensive consequences, I found it worked rather well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beltzner</title>
		<link>http://blog.johnath.com/2005/10/12/guilt-free-money/comment-page-1/#comment-127</link>
		<dc:creator>beltzner</dc:creator>
		<pubDate>Fri, 14 Oct 2005 02:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.johnath.com/?p=18#comment-127</guid>
		<description>Personally, I&#039;m waiting for the next article on financing strategies. Particularily to do with the best way to finance new cars. Anything in my future, Dr. Money?</description>
		<content:encoded><![CDATA[<p>Personally, I&#8217;m waiting for the next article on financing strategies. Particularily to do with the best way to finance new cars. Anything in my future, Dr. Money?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

